Analog Electronics Lecture 22
dc.contributor.author | Gyurcsik, Ronald, Dr | |
dc.date.accessioned | 2018-10-15T10:11:02Z | |
dc.date.available | 2018-10-15T10:11:02Z | |
dc.date.copyright | 1995 | |
dc.date.issued | 1995 | |
dc.description.abstract | The presenters assignments, projects and take student questions on the following questions studied: Operational Amplifier, including - overview of the operational amplifier, BJT operational amplifier analysis and design, Frequency performance and compensation, settling time, slew rate, and input-referred offset, MOS operational amplifier analysis and design, settling time, slew rate, and input-referred offset, Noise, advanced bipolar operational amplifier topologies, advanced MOS operational amplifier topologies, and BiCMOS amplifier design. | en_US |
dc.description.sponsorship | Uganda Institute of Information and Communications Technology | en_US |
dc.identifier.citation | Gyurcsik, R. (1996). Analog Electronics : lesson 22.North Carolina University, United States | en_US |
dc.identifier.uri | http://196.43.179.3:8080/xmlui/handle/123456789/114 | |
dc.language.iso | en_US | en_US |
dc.publisher | North Carolina University | en_US |
dc.subject | Operational Amplifier | en_US |
dc.subject | BJT operational amplifier | en_US |
dc.subject | MOS operational amplifier | en_US |
dc.subject | BICMOS amplifier design. | en_US |
dc.title | Analog Electronics Lecture 22 | en_US |
dc.type | Video | en_US |
dcterms.accessRights | Uganda Institute of Information and Communications Technology has provided access to this video for educational and research purposes only. UICT does not authorize any use or reproduction whatsoever for commercial purposes. The video is displayed "as is" and without warranties of any kind, either express or implied, including any warranties of title, non-infringement of copyright or other rights. UICT E-Library collections may be protected by copyright law. Materials that are protected by copyright law may be used only with permission from the copyright owner, or within the limits of fair use and other statutory exceptions. UICT Library staff can provide legal advice. This video presented is not owned by UICT E-Library. Unless otherwise indicated, all permissions to publish from these materials must be directed to University of North Calorina that is responsible for the publication of each video. When practical, UICT imposes a Creative Commons Attribution Non-Commercial License (CC BY-NC) on materials in the UICT E-Library. If you have questions about publishing or reproducing materials from the UICT E-Library; or if you claim copyright ownership of this video in the UICT E-Library collections, and believe that your materials are inappropriately accessible on this portal, please contact: Ms. Nambobi Olivia, Librarian UICT Library +256(0)773-218-639/ +256(0)758-525-732 onambobi@uict.ac.ug, onambobi@gmail.com |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Analog-Electronics-Lesson-22.mpg
- Size:
- 5.06 GB
- Format:
- Moving Picture Experts Group
- Description:
- Lecture video
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: